Index of /radioarchief/uitzendingen_programma's/RNI

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[SND]1977 05 00 Mebo II, Tripoli, Libya (6206kHz) - Robin Banks - test transmission (1 min, with Zurich address).mp32001-05-19 19:42 182K 
[SND]1974 08 25 Sun 1600-1700 RNI WS (6205kHz) - History of RNI, part 2 (French & English).mp32002-06-24 21:18 13M 
[SND]1974 08 25 Sun 1500-1600 RNI WS (6205kHz) - History of RNI, part 1 (French & English).mp32002-06-24 21:20 14M 
[SND]1972 01 02 Sun 2100-2200 RNI (220m) - Brian McKenzie - Hitback Show.mp32003-09-11 09:20 26M 
[SND]1974 02 07 Thu 2252-2355 RNI (100FM) - Graham Gill (edit, 47 mins)).mp32003-10-18 02:32 21M 
[SND]1974 02 03 Sun 2304-2351 RNI (100FM) - Graham Gill.mp32003-10-18 04:48 21M 
[SND]1971 09 12 Sun 2200-2300 RNI (100FM) - Crispian St John.mp32003-11-29 08:08 27M 
[SND]1971 09 12 Sun 2100-2147 RNI (100FM) - Mike Ross - Hitback Show.mp32003-11-29 11:37 22M 
[SND]1974 08 23 Fri 2200-2300 RNI (100FM) - Brian McKenzie - Last Rock & Roll Special.mp32003-12-01 21:30 28M 
[SND]1974 08 23 Fri 2300-2400 RNI (100FM) - Brian McKenzie - Last Rock & Roll Special.mp32003-12-01 22:02 27M 
[SND]1972 01 02 Sun 2200-2230 RNI (220m) - Brian McKenzie - Hitback Show.mp32003-12-22 00:23 12M 
[SND]1977 05 03 Tue 0010-0105 Mebo II, Tripoli, Libya (6205kHz) - Robin Banks - test transmission (ID's at 19 & 47 mins).mp32003-12-29 23:32 25M 
[SND]1970 04 18 Sat 1917-1947 RNI (190m) - Andy Archer (with jamming).mp32003-12-29 23:51 14M 
[SND]1971 12 26 Sun 2000-2100 RNI (220m) - Robb Eden - British Top 20.mp32004-03-04 03:59 27M 
[SND]1974 08 31 Sat 1800-1900 RNI (100FM) - Farewell Show (Dutch).mp32004-07-28 16:37 27M 
[SND]1974 08 30 Fri 2200-2300 RNI (100FM) - Brian McKenzie - Last Hour.mp32004-08-28 13:54 27M 
[SND]1974 08 30 Fri 2000-2100 RNI (100FM) - Don Allen - Last Hour.mp32004-08-28 14:02 27M 
[SND]1974 08 30 Fri 2300-2400 RNI (100FM) - English Service - Final Hour.mp32004-08-28 14:04 27M 
[SND]1974 08 30 Fri 2100-2200 RNI (100FM) - Robin Banks - Last Hour.mp32004-08-28 14:19 27M 
[SND]1971 12 25 Sat 0300-0400 RNI (220m) - Terry Davis.mp32005-01-30 14:42 27M 
[SND]1971 12 25 Sat 0400-0500 RNI (220m) - Terry Davis.mp32005-01-30 14:44 28M 
[SND]1971 12 25 Sat 0500-0518 RNI (220m) - Terry Davis.mp32005-01-30 14:45 7.9M 
[SND]1977 05 02 Mon - Mebo II, Tripoli, Libya (6205kHz) - Robin Banks - test transmission (71 mins, ID's at 36 & 66 mins).mp32005-03-17 21:56 33M 
[SND]1971 05 16 Sun 1820-1905 RNI (220m) - Alan West - Day after Firebomb Attack.mp32005-05-09 07:04 21M 
[SND]1971 10 24 Sun 0300-0350 RNI (100FM) - Brian McKenzie - Skyline (first show).mp32006-08-16 04:37 23M 
[SND]1971 09 26 Sun 1000-1050 RNI - AJ Beirens - NSGDX - R Hauraki Story.mp32006-08-16 04:39 21M 
[SND]1970 04 13 Mon 1019-1117 RNI (190m) - Andy Archer (some edits, 31 mins).mp32007-02-26 08:02 14M 
[SND]1972 01 01 Sat 0300-0400 RNI (220m) - Brian McKenzie, Dave Rodgers.mp32007-04-09 11:35 41M 
[SND]1974 08 10 Sat 2000-2100 RNI (100FM) - Don Allen - Last Country & Western Jamboree.mp32007-07-31 23:09 27M 
[SND]1971 07 10 Sat 2300-2400 RNI (100FM) - Stevie Merike.mp32007-07-31 23:10 28M 
[SND]2uur_final_rni.mp32007-10-26 19:32 107M 
[SND]1jaarRNI_single-a.mp32007-12-09 01:03 4.0M 
[SND]1jaarRNI_singel-b.mp32007-12-09 01:03 3.7M 
[SND]rnisingle - A(laatste noodkreet).mp32007-12-10 14:28 1.2M 
[SND]rnisingle - B(jingles).mp32007-12-10 14:30 1.6M 
[SND]1970 02 28 Sat 1755-1830 RNI (186m) - Official Opening of the Station.mp32008-03-30 22:33 16M 
[SND]1970 02 28 Sat 1830-1930 RNI (186m) - Roger Day.mp32008-03-30 22:33 25M 
[SND]1970 02 28 Sat 1930-2000 RNI (186m) - Horst Reiner (German).mp32008-03-30 22:34 13M 
[SND]1970 02 28 Sat 2000-2100 RNI (186m) - Andy Archer.mp32008-03-30 22:35 26M 
[SND]1970 02 28 Sat 2100-2112 RNI (186m) - Carl Mitchell.mp32008-03-30 22:36 5.4M 
[SND]1970 02 25 Wed 1600-1700 RNI (186m) - Alan West, Carl Mitchell - test.mp32008-04-11 23:16 28M 
[SND]1970 02 25 Wed 1816-1900 RNI (186m) - Roger Day - test.mp32008-04-11 23:26 20M 
[SND]1970 02 25 Wed 1900-2000 RNI (186m) - Roger Day - test.mp32008-04-11 23:27 28M 
[SND]1970 02 25 Wed 2210-2300 RNI (186m) - Andy Archer - test.mp32008-04-11 23:43 24M 
[SND]1970 02 25 Wed 2300-2400 RNI (186m) - Andy Archer - test.mp32008-04-11 23:44 28M 
[SND]1970 02 26 Thu 0000-0015 RNI (186m) - Horst Reiner - test (German).mp32008-04-11 23:48 6.8M 
[SND]1970 02 26 Thu 1200-1220 RNI (186m) - Horst Reiner - test (German).mp32008-04-11 23:50 8.4M 
[SND]1970 02 27 Fri 2230-2300 RNI (186m) - Andy Archer - test.mp32008-04-12 00:23 14M 
[SND]1970 02 19 Thu 0600-0700 RNI (186m) - Roger Day - test (first Breakfast Show).mp32008-04-12 00:34 30M 
[SND]1970 02 19 Thu 0700-0800 RNI (186m) - Roger Day - test (first Breakfast Show).mp32008-04-12 00:35 28M 
[SND]1970 02 19 Thu 1953-2000 RNI (186m) - Horst Reiner - test (German).mp32008-04-12 00:52 4.5M 
[SND]1970 02 19 Thu 2000-2100 RNI (186m) - Roger Day - test.mp32008-04-12 00:53 29M 
[SND]1970 02 19 Thu 2100-2154 RNI (186m) - Roger Day - test.mp32008-04-12 00:54 25M 
[SND]1970 02 20 Fri 1422-1500 RNI (186m) - Roger Day - test (seasick).mp32008-04-12 00:55 18M 
[SND]1970 02 20 Fri 1500-1525 RNI (186m) - Roger Day - test (seasick).mp32008-04-12 00:55 11M 
[SND]1970 02 20 Fri 2300-2302 RNI (186m) - Johnny Scott - closedown in force 8 gale.mp32008-04-12 00:56 1.2M 
[SND]1970 02 21 Sat 0830-1000 RNI (186m) - Roger Day - test.mp32008-04-12 00:56 42M 
[SND]1970 02 21 Sat 1000-1025 RNI (186m) - Johnny Scott - test.mp32008-04-12 00:57 11M 
[SND]1970 02 21 Sat 1648-1800 RNI (186m) - Johnny Scott - test.mp32008-04-12 00:58 31M 
[SND]1970 02 21 Sat 1800-1843 RNI (186m) - Horst Reiner - test (German).mp32008-04-12 00:58 20M 
[SND]1970 02 24 Tue 2034-2106 RNI (186m) - Roger Day, Hannibal - test.mp32008-04-12 00:59 15M 
[SND]1970 02 26 Thu 1013-1100 RNI (186m) - Andy Archer - test.mp32008-04-12 01:01 23M 
[SND]1970 02 26 Thu 1100-1200 RNI (186m) - Andy Archer - Coffee Break - test.mp32008-04-12 01:01 22M 
[SND]1970 02 09 Mon - RNI (6210kHz) - Horst Reiner & Roger Day - test (25 mins).mp32008-04-12 14:53 12M 
[SND]1970 02 01 Sun - RNI (102FM) - Horst Reiner - test (German, 22 mins).mp32008-04-12 15:07 10M 
[SND]1970 02 09 Mon - RNI (6210kHz) - Horst Reiner - test (German, 32 mins).mp32008-04-12 15:09 29M 
[SND]1970 02 01 Sun - RNI - Elke & Horst Reiner - test (German, 30 mins).mp32008-04-12 15:09 14M 
[SND]1970 02 27 Fri 1000-1100 RNI (186m) - Andy Archer - test.mp32008-04-12 15:40 26M 
[SND]1970 02 27 Fri 1100-1200 RNI (186m) - Andy Archer - Coffee Break - test.mp32008-04-12 15:44 28M 
[SND]1970 02 27 Fri 1200-1205 RNI (186m) - Andy Archer & Horst Reiner - temporary closedown.mp32008-04-12 15:45 2.2M 
[SND]1970 02 27 Fri 2300-2400 RNI (186m) - Andy Archer - test.mp32008-04-12 16:09 28M 
[SND]1970 02 28 Sat 0000-0026 RNI (186m) - Horst Reiner - test (German).mp32008-04-12 16:10 12M 
[SND]1970 01 30 Fri - RNI - Horst Reiner - test (studio, German, 69 mins).mp32008-04-12 22:09 63M 
[SND]1970 01 30 Fri - RNI - Horst Reiner - test (off-air, German, 61 mins).mp32008-04-12 22:09 28M 
[SND]1970 03 23 Mon 1920-1932 RNI (186m) - Alan West, Carl Mitchell - Sailing to England.mp32008-04-13 22:11 8.4M 
[SND]1970 03 01 Sun 1306-1351 RNI (186m) - Roger Day - First Top 40.mp32008-04-13 22:31 21M 
[SND]1970 03 02 Mon 0800-0900 RNI (186m) - Roger Day.mp32008-04-13 22:47 26M 
[SND]1970 03 02 Mon 0900-1000 RNI (186m) - Roger Day.mp32008-04-13 22:48 12M 
[SND]1970 03 02 Mon 1000-1008 RNI (186m) - Andy Archer.mp32008-04-13 22:49 3.7M 
[SND]1970 03 02 Mon 2000-2100 RNI (186m) - Roger Day.mp32008-04-13 22:49 27M 
[SND]1970 03 02 Mon 2100-2200 RNI (186m) - Roger Day.mp32008-04-13 22:50 27M 
[SND]1970 03 02 Mon 2200-2205 RNI (186m) - Andy Archer.mp32008-04-13 22:50 2.1M 
[SND]1970 03 04 Wed 2300-2400 RNI (186m) - Carl Mitchell.mp32008-04-13 23:06 28M 
[SND]1970 03 05 Thu 0000-0100 RNI (186m) - Carl Mitchell.mp32008-04-13 23:07 24M 
[SND]1970 03 01 Sun 1442-1500 RNI (186m) - Roger Day - First Top 40.mp32008-04-14 20:27 9.6M 
[SND]1970 03 01 Sun 1500-1509 RNI (186m) - Carl Mitchell.mp32008-04-14 20:28 4.1M 
[SND]1970 03 07 Sat 1530-1600 RNI (186m) - Carl Mitchell (some edits, 15 mins).mp32008-04-14 22:04 7.2M 
[SND]1970 03 08 Sun 1158-1225 RNI (186m) - Carl Mitchell, Andy Archer - Top 40.mp32008-04-14 22:04 12M 
[SND]1970 03 08 Sun 1321-1400 RNI (186m) - Andy Archer - Top 40 (some edits, 22 mins).mp32008-04-14 22:05 10M 
[SND]1970 03 08 Sun 1430-1500 RNI (186m) - Andy Archer - Top 40 (some edits, 19 mins).mp32008-04-14 22:06 8.7M 
[SND]1970 03 09 Mon 0045-0100 RNI (186m) - Carl Mitchell, Closedown.mp32008-04-14 22:06 7.5M 
[SND]1971 03 10 Wed 2000-2016 RNI (220m) - Tony Allan.mp32008-04-14 22:07 7.7M 
[SND]1970 03 18 Wed 1500-1545 RNI (186m) - Roger Day.mp32008-04-19 12:59 21M 
[SND]1970 03 18 Wed 0103-0153 RNI (186m) - Carl Mitchell.mp32008-04-19 13:05 21M 
[SND]1970 03 21 Sat 2337-2400 RNI (186m) - Carl Mitchell.mp32008-04-19 13:12 11M 
[SND]1970 03 22 Sun 0000-0100 RNI (186m) - Carl Mitchell, Closedown.mp32008-04-19 13:12 29M 
[SND]1970 03 22 Sun 1303-1400 RNI (186m) - Carl Mitchell - Top 40.mp32008-04-19 13:26 26M 
[SND]1970 03 22 Sun 1400-1448 RNI (186m) - Carl Mitchell - Top 40.mp32008-04-19 13:27 22M 
[SND]1970 03 23 Mon 0000-0100 RNI (186m) - Carl Mitchell - After Midnight.mp32008-04-19 13:28 29M 
[SND]1970 03 27 Fri 1447-1534 RNI (6210kHz) - Carl Mitchell, Mark Wesley.mp32008-04-19 13:44 22M 
[SND]1970 03 29 Sun 0925-1012 RNI (6210kHz) - Mark Wesley, Alan West.mp32008-04-19 13:46 22M 
[SND]1970 04 14 Tue 2200-2300 RNI (190m) - Axel (German).mp32008-04-21 21:18 41M 
[SND]1970 04 12 Sun 1200-1300 RNI (190m) - Roger Day - Nifty Fifty Show.mp32008-04-21 23:20 27M 
[SND]1970 04 12 Sun 1300-1332 RNI (190m) - Roger Day - Nifty Fifty Show.mp32008-04-21 23:20 15M 
[SND]1970 04 12 Sun 1424-1500 RNI (190m) - Roger Day - Nifty Fifty Show.mp32008-04-21 23:21 16M 
[SND]1970 04 12 Sun 1500-1553 RNI (190m) - Duncan Johnson.mp32008-04-21 23:21 24M 
[SND]1970 04 12 Sun 1600-1700 RNI (190m) - Duncan Johnson.mp32008-04-21 23:22 26M 
[SND]1970 04 12 Sun 1700-1800 RNI (190m) - Duncan Johnson.mp32008-04-21 23:23 29M 
[SND]1970 04 15 Wed 1930-2005 RNI (190m) - Andy Archer, Hannibal.mp32008-04-22 23:17 16M 
[SND]1970 04 30 Thu - RNI (217m) - Carl Mitchell - test (non-stop, 24 mins).mp32008-04-22 23:26 11M 
[SND]1970 04 30 Thu 0825-0855 RNI (217m) - Roger Day - test (first day on 217m).mp32008-04-22 23:32 13M 
[SND]1971 12 30 Thu 2057-2200 RNI (220m) - Brian McKenzie.mp32008-06-05 03:40 10M 
[SND]1970 05 17 Sun 1426-1500 RNI (244m) - Carl Mitchell - test (scoped, 3 mins).mp32008-07-14 02:01 753K 
[SND]radio noordzee op drift.mp32009-01-11 23:50 1.8M 
[SND]Ferry Maat op RNI.wav2009-01-14 17:11 12M 
[SND]radio noordzee deel 1.wav2009-01-14 17:37 49M 
[SND]RNI - Leo vd Goot (56 mins).mp32009-02-24 14:39 26M 
[SND]RNI - Ted Bouwens (115 mins).mp32009-02-24 15:22 53M 
[SND]1974 08 30 Fri 2300-2400 RNI (220m) - All DJ's of Int'l Service - Final Hour.mp32009-03-02 13:05 28M 
[SND]1971 06 03 Thu 1500-1600 RNI (220m) - Ferry Maat.mp32009-03-02 13:08 28M 
[SND]1971 12 31 Fri 2212-2300 RNI (220m) - Paul May, Leo van der Goot.mp32009-03-02 13:11 22M 
[SND]1971 12 05 RNI__05.12.1971__18.00_to_19.00__Terry_Davis-Leo_Vd_Goot__Sinterklaas.mp32009-03-02 13:26 27M 
[SND]1971 02 20 RNI__20.02.1971_15.13_to_16.51__Test___Opening.mp32009-03-02 13:42 45M 
[SND]1971 02 20 RNI__20.02.1971__15.13_to_16.51_RNI_testandopening.mp32009-03-02 13:47 17M 
[SND]1971 02 20 rnireop - rni reopening 1971.mp32009-03-02 13:52 1.2M 
[SND]1971 08 14 Sat 1702-1800 RNI (220 m) - Peter Holland (Dutch).mp32009-04-20 10:59 27M 
[SND]1971 12 31 RNI__31.12.1971__23.30_to_00.30__DutchCrew___Old_NewNLtime_.mp32009-04-20 11:01 27M 
[SND]1972 10 24 Tue 2300-2335 RNI (220m) - Applaus op Noordzee (Dutch).mp32009-04-20 11:02 16M 
[SND]1970 04 12 Sun 0058-0120 RNI (190m) - Duncan Johnson.mp32009-05-07 21:54 8.9M 
[SND]1970 01 25 Sun 1845-1912 RNI (6205kHz) - Horst Reiner - test (German).mp32009-05-07 21:54 17M 
[SND]1970 05 13 Wed 1141-1200 RNI (244m) - Alan West - test (first day on 244m).mp32009-05-07 22:39 8.6M 
[SND]1970 05 13 Wed 1200-1213 RNI (244m) - Carl Mitchell - test (first day on 244m).mp32009-05-07 22:40 5.9M 
[SND]1970 05 19 Tue 1900-1945 RNI (244m) - Alan West.mp32009-05-08 23:47 21M 
[SND]1970 06 30 Tue 1451-1500 RNI (244m) - Michael Lindsay.mp32009-05-08 23:50 4.0M 
[SND]1970 05 16 Sat 1828-1900 RNI (6205kHz) - Alan West - test.mp32009-05-09 08:46 22M 
[SND]1970 05 15 Fri 0830-0915 RNI (244m) - Mark Wesley - test.mp32009-05-15 21:11 39M 
[SND]1970 05 17 Sun 1552-1600 RNI (244m) - Mark Wesley - test.mp32009-05-15 21:20 4.0M 
[SND]1970 05 31 Sun 1200-1300 RNI (244m) - Duncan Johnson (with jamming).mp32009-05-15 21:35 28M 
[SND]1970 05 31 Sun 1300-1330 RNI (244m) - Duncan Johnson (with jamming).mp32009-05-15 21:36 14M 
[SND]1970 05 31 Sun 1500-1600 RNI (244m) - Roger Day (with jamming).mp32009-05-15 21:38 28M 
[SND]1970 05 31 Sun 1600-1630 RNI (244m) - Roger Day (with jamming).mp32009-05-15 21:39 14M 
[SND]1970 05 16 Sat 1457-1500 RNI (244m) - Carl Mitchell - test.mp32009-05-15 21:47 845K 
[SND]1970 05 16 Sat 1750-1800 RNI (244m) - Mark Wesley - test (scoped, 3 mins).mp32009-05-15 21:47 1.4M 
[SND]1970 05 16 Sat 1800-1825 RNI (244m) - Alan West - test.mp32009-05-15 21:48 11M 
[SND]1970 05 16 Sat 1955-2000 RNI (244m) - Alan West - test.mp32009-05-15 21:49 2.3M 
[SND]1970 05 16 Sat 2000-2002 RNI (244m) - Axel (sitting in for Hannibal).mp32009-05-15 21:49 929K 
[SND]1970 05 17 Sun 1058-1100 RNI (244m) - Alan West - test.mp32009-05-15 21:49 790K 
[SND]1970 05 17 Sun 1600-1650 RNI (244m) - Mark Wesley - test.mp32009-05-15 21:50 23M 
[SND]1970 05 23 Sat 1828-1856 RNI (244m) - Andy Archer.mp32009-05-15 21:55 13M 
[SND]RNI-19740412-2000-2054-GrahamGill-Toppers20.mp32009-05-15 23:02 49M 
[SND]1971 12 28 Tue 2300-2400 RNI (220m) - Terry Davis - Swinging Europe.mp32009-06-13 18:36 16M 
[SND]RNI-19730430-1600-1700-LeoVdGoot-Driemaster.mp32009-06-17 18:07 55M 
[SND]1972 12 25 Mon 0350-0430 RNI (220m) - Robb Eden link up with Andy Archer on R Caroline.mp32009-08-21 23:20 37M 
[SND]1971 05 16 Sun - RNI (220m) - Dave Rogers - Day after Firebomb Attack (2 mins).mp32009-11-02 08:18 3.1M 
[SND]1971 05 16 Sun 2000-2001 R Luxembourg (208m) - News Report on RNI Firebomb Attack.mp32009-11-02 08:22 1.2M 
[SND]1971 12 24 Fri - RNI (220m) - Terry Davis - Christmas Eve Party with English & Dutch Crew (scoped, 18 mins).mp32009-12-06 18:31 8.4M 
[SND]1971 12 24 Fri 2313-2400 RNI (220m) - Dave Rodgers - Christmas Eve Party.mp32009-12-06 18:36 34M 
[SND]1971 12 26 Sun 2100-2200 RNI (220m) - Mike Ross - Hitback Show.mp32009-12-06 18:55 28M 
[SND]1971 12 31 Fri 1800-1900 RNI (220m) - Dave Rodgers - Personal Top 15 of 1971.mp32009-12-06 20:01 39M 
[SND]1971 12 31 Fri 1900-2000 RNI (220m) - Brian McKenzie - Personal Top 15 of 1971.mp32009-12-06 20:02 41M 
[SND]1971 12 31 Fri 2200-2230 RNI (220m) - Paul May.mp32009-12-06 20:12 22M 
[SND]1971 12 31 Fri 2230-2300 RNI (220m) - Hans Ten Hoge.mp32009-12-06 20:13 20M 
[SND]1971 12 31 Fri 2300-2400 RNI (220m) - Leo van der Goot.mp32009-12-06 20:29 42M 
[SND]1971 12 31 Fri 2100-2200 RNI (220m) - Robb Eden - Personal Top 15 of 1971.mp32009-12-06 20:44 42M 
[SND]1972 01 01 Sat 0000-0030 RNI (220m) - Leo van der Goot.mp32009-12-06 20:47 21M 
[SND]1972 01 01 Sat 0200-0220 RNI (220m) - Paul May & Brian McKenzie.mp32009-12-07 06:37 14M 
[SND]1971 04 27 Tue 1600-1700 RNI (220m) - Crispian St John - remastered.mp32010-02-13 17:50 70M 
[SND]1971 04 27 Tue 1700-1800 RNI (220m) - Crispian St John (Remastered).mp32010-02-13 17:53 87M 
[SND]1971 04 27 Tue 1700-1800 RNI (220m) - Crispian St John - remastered.mp32010-02-13 17:53 87M 
[SND]1977 05 00 Mebo II, Tripoli, Libya (6210kHz) - Robin Banks - test transmission (30 mins, ID's at 0, 14 & 29 mins).mp32010-03-07 16:03 11M 
[SND]1977 05 02 Mon - Mebo II, Tripoli, Libya (6205kHz) - Robin Banks - test transmission (30 mins, ID at 3 mins).mp32010-03-07 16:04 11M 
[SND]1978 01 04 Wed 2256-2300 Mebo II, Benghazi, Libya (90.0FM) - Robin Banks - Final Broadcast from Benghazi.mp32010-03-07 16:34 4.2M 
[SND]1971 04 27 Tue 1600-1700 RNI (220m) - Crispian St John (Remastered).mp32010-03-10 18:44 70M 
[SND]1970 04 11 Sat 1700-1800 RNI (190m) - Andy Archer.mp32010-03-10 22:27 54M 
[SND]1970 04 11 Sat 1430-1500 RNI (190m) - Roger Day - Recommencing Broadcasts.mp32010-03-10 22:32 30M 
[SND]1970 04 11 Sat 1500-1600 RNI (190m) - Andy Archer.mp32010-03-10 22:34 54M 
[SND]1970 04 12 Sun 1900-2000 RNI (190m) - Andy Archer.mp32010-03-10 23:25 54M 
[SND]1970 04 12 Sun 2000-2100 RNI (190m) - Ray Cooper - Reggae Show.mp32010-03-10 23:25 54M 
[SND]1970 04 11 Sat 1800-1850 RNI (190m) - Roger Day.mp32010-03-10 23:28 46M 
[SND]1970 04 11 Sat 1600-1700 RNI (190m) - Andy Archer.mp32010-03-10 23:36 53M 
[SND]1971 09 08 Wed 1800-1810 RNI (220m) - Paul May (Nico Steenbergen - News).mp32010-03-13 17:59 8.9M 
[SND]1971 08 20 Fri 2002-2100 RNI (220m) - Paul May.mp32010-03-13 18:00 54M 
[SND]1971 08 20 Fri 2100-2200 RNI (220m) - Paul May (David Rodgers - News).mp32010-03-13 18:02 56M 
[SND]1972 01 06 Thu 2305-2330 RNI (220m) - Paul May.mp32010-03-13 18:53 23M 
[SND]1972 05 03 Wed 1900-2000 RNI (220m) - News in Dutch, Paul May.mp32010-03-14 13:48 56M 
[SND]1974 06 01 Sat 0000-0100 RNI (220m) - Robin Banks.mp32010-03-14 14:44 45M 
[SND]1974 06 01 Sat 0100-0200 RNI (220m) - Jason Wolfe - First Show.mp32010-03-14 14:50 28M 
[SND]1974 06 01 Sat 0200-0206 RNI (220m) - Jason Wolfe - First Show.mp32010-03-14 14:56 2.8M 
[SND]1972 12 25 Mon 1421-1505 RNI World Service (9935kHz) - Robb Eden.mp32010-03-14 17:27 40M 
[SND]1970 07 10 Fri 0900-0935 RNI (244m) - Andy Archer.mp32010-03-14 18:36 32M 
[SND]1970 07 10 Fri 0935-1000 RNI (244m) - David Gregory - First Show.mp32010-03-14 18:38 21M 
[SND]1970 07 10 Fri 1000-1033 RNI (244m) - David Gregory - First Show.mp32010-03-14 18:39 31M 
[SND]1970 07 10 Fri 1000-1100 RNI (244m) - David Gregory - First Show.mp32010-03-14 18:46 45M 
[SND]1970 07 10 Fri 1100-1155 RNI (244m) - David Gregory - First Show.mp32010-03-14 18:47 50M 
[SND]1214-8064-RNI-19730619-1000-1100-PeterHolland-DoorsneeNoordzee-studio.mp32010-07-01 15:42 53M 
[SND]RNI_FinalEnglish01.mp32010-07-01 17:43 17M 
[SND]RNI_FinalEnglish02.mp32010-07-01 17:46 18M 
[SND]RNI-Brian McKenzie 30-8-1974 (1).mp32010-07-01 17:48 16M 
[SND]RNI-Brian McKenzie 30-8-1974 (2).mp32010-07-01 17:50 15M 
[SND]RNI-Last Robin Banks 30-8-1974 (1).mp32010-07-01 17:53 18M 
[SND]RNI-Last Robin Banks 30-8-1974 (2).mp32010-07-01 17:53 14M 
[SND]LeovanderGoot01.mp32010-07-01 18:20 18M 
[SND]LeovanderGoot03.mp32010-07-01 18:21 15M 
[SND]LeovanderGoot04.mp32010-07-01 18:22 17M 
[SND]RNI-19700519-1451-1521-MarkWesley-MichaelLindsay.mp32010-07-01 18:43 31M 
[SND]RNI-19710403-2300-0000-DaveRodgers-SitInForSteveMerike.mp32010-07-01 18:49 54M 
[SND]RNI 1971 12 31 2300-0100(NLtime)-Hans ten Hoge en Leo van der Goot-FM.mp32010-07-01 18:53 112M 
[SND]RNI-19721218-0200-0230-MarkSlate-matiggeluid.mp32010-07-01 18:57 29M 
[SND]RNI-19710604-1939-2139(95min)-AlanWest-CrispianStJohn.mp32010-07-01 19:02 87M 
[SND]RNI-19730515-2000-2045-IanAnderson.mp32010-07-01 19:03 42M 
[SND]rni19720116-1800-1900-TerryDavis-InConcert.mp32010-07-01 19:10 53M 
[SND]RNI30081974LeoVdGoot1600-1800Driemaster.mp32010-07-01 19:20 111M 
[SND]RNI310819740TonyBerk12001300BerkInUitvoering.mp32010-07-01 19:23 21M 
[SND]RNI31081974DickDeGraaf-MarcVanAmstel07000800AM.mp32010-07-01 19:26 21M 
[SND]RNI30081974TonyBerk-FerryMaat1351-1600.mp32010-07-01 19:27 116M 
[SND]RNI31081974DickDeGraaf-MarcVanAmstel08000900AM.mp32010-07-01 19:29 21M 
[SND]RNI31081974FerryMaat14001500HerieMetFerry.mp32010-07-01 19:30 21M 
[SND]RNI31081974FerryMaat15001600HerieMetFerryAM.mp32010-07-01 19:32 21M 
[SND]RNI31081974JohnDeMol09001000BrandingAM.mp32010-07-01 19:32 21M 
[SND]RNI31081974LeovdGoot00000100FM.mp32010-07-01 19:34 20M 
[SND]RNI31081974LeovdGoot01000200FM.mp32010-07-01 19:34 20M 
[SND]RNI31081974Nieuwslezers02000300FM.mp32010-07-01 19:36 21M 
[SND]RNI31081974TedBouwens010001100DoorsneeNoordzee.mp32010-07-01 19:36 21M 
[SND]RNI31081974TedBouwens03000400FM.mp32010-07-01 19:38 21M 
[SND]RNI31081974TedBouwens11001200DoorsneeNoordzee.mp32010-07-01 19:38 21M 
[SND]RNI31081974TonyBerk05000600FM-AM.mp32010-07-01 19:39 18M 
[SND]RNI31081974TonyBerk13001400BerkInUitvoering.mp32010-07-01 19:40 21M 
[SND]1970 - RNI Record (42 mins).mp32010-07-10 13:10 20M 
[SND]1970 07 24 Fri 2315-0000 RNI (244m) - John Denny (edits, 27 mins).mp32010-12-15 05:37 25M 
[SND]1973 12 26 Wed 1300-1314 RNI World Service (6210kHz) - Graham Gill.mp32010-12-18 16:27 13M 
[SND]1971 05 15 Sat 2300-2343 RNI (220m) - Firebomb Attack - SOS Calls.mp32011-01-02 22:23 30M 
[SND]1971 05 16 Sun 1600-1602 RNI (220m) - News re Firebomb Attack.mp32011-01-02 22:33 819K 
[SND]1971 05 16 Sun 1700-1702 RNI (220m) - News re Firebomb Attack, Special Messages.mp32011-01-02 22:35 1.1M 
[SND]1971 05 16 Sun 1500-1600 RNI (220m) - News (in Dutch), Dave Rogers - Super Hit 50 (scoped, 5 mins).mp32011-01-02 22:38 2.5M 
[SND]1971 12 31 Fri 2200-2300 RNI (100FM) - Robb Eden, Hans Ten Hoge.mp32011-01-05 21:47 42M 
[SND]1970 08 29 Sat 1342-1400 RNI (220m) - Alan West, Spangles Muldoon - Attempted Hijack by Kees Manders.mp32011-01-08 21:52 15M 
[SND]1970 08 29 Sat 1400-1500 RNI (220m) - Alan West, Spangles Muldoon - Attempted Hijack by Kees Manders.mp32011-01-08 22:23 56M 
[SND]1970 08 29 Sat - Various News Reports - Attempted Hijack of RNI by Kees Manders (4 mins).mp32011-01-09 17:25 3.7M 
[SND]1970 08 29 Sat 1600-1700 RNI (220m) - Alan West.mp32011-01-09 19:51 55M 
[SND]1970 08 29 Sat 1700-1800 RNI (220m) - News, Alan West.mp32011-01-09 19:52 56M 
[SND]1970 08 29 Sat 1800-1813 RNI (220m) - News, Mark Wesley.mp32011-01-09 19:53 12M 
[SND]1970 08 29 Sat 1500-1600 RNI (220m) - Carl Mitchell & Larry Tremaine - Attempted Hijack by Kees Manders.mp32011-01-09 19:58 57M 
[SND]1970 08 30 Sun 0000-0030 RNI (220m) - Stephen Ladd.mp32011-01-09 20:17 26M 
[SND]1970 08 29 Sat 2315-2400 RNI (220m) - Stephen Ladd.mp32011-01-09 20:19 42M 
